Windows Reseller Hosting
| Choose Linux Reseller Hosting Instead |
Sell our web hosting services anonymously to your own customers easily and affordably!
Our Windows reseller web hosting plans are ideal for startup website resellers or small to mid-sized web site design firms who want an affordable, easy way to host their customer's web sites. With our powerful Helm control panel, resellers can manage their own hosting plans and customers easily, and even allow their customers to manage their own accounts and domains.
For common questions and answers about Infuseweb Reseller Hosting please see our Reseller Hosting Frequently Asked Questions or Contact Us.
Reseller |
Reseller |
Reseller |
Reseller |
||
| Monthly Price | $34.95 | $44.95 |
$64.95 |
$99.95 |
|
| Quarterly Price | $33.20/mo | $42.70/mo |
$61.70/mo |
$94.95/mo |
|
| 6 Month Price | $31.44/mo | $40.45/mo |
$58.45/mo |
$89.95/mo |
|
| Yearly Price (Best Value!) | $29.70/mo | $38.20/mo |
$55.20/mo |
$84.95/mo |
|
| Setup | FREE! | FREE! | FREE! | FREE! | |
Web Site Features |
|||||
| Number of Domains | 25 | 50 | 100 | 200 | |
| Total Disk Space | 10000 MB (10 GB) | 20000 MB (20 GB) | 30000 MB (30 GB) | 40000 MB (40 GB) | |
| Bandwidth | 100 GB | 250 GB | 500 GB | 1000 GB | |
| Number of Subdomains | 50 | 200 | 400 | Unlimited | |
| Number of Domain Aliases | Unlimited | Unlimited | Unlimited | Unlimited | |
| FTP / Secure FTP Accounts | 50 | 200 | 350 | 500 | |
| Anonymous FTP | No | No | No | No | |
| Shared SSL | 10 | 50 | 100 | Unlimited | |
| Dedicated SSL | Optional | Optional | Optional | Optional | |
| Web Forwarding | |||||
| Custom Error Pages | |||||
| Virtual Directory Support | |||||
| Password Protected Directories | |||||
| Static IP (at user's request) | Optional ($3/mo) | Optional ($3/mo) | Optional ($3/mo) | 1 | |
| MIME Type Editor | |||||
| Directory Browsing | |||||
| Windows Server 2003 | |||||
| IIS 6 Web Server | |||||
| Helm 3 Control Panel | |||||
E-Mail Hosting Features |
|||||
| POP3/IMAP E-Mail Accounts | 150 | 500 | 1000 | Unlimited | |
| Mailbox Disk Space | 2 GB max per mailbox** | 2 GB max per mailbox** | 2 GB max per mailbox** | 2 GB max per mailbox** | |
| Mailing Lists | 15 | 50 | 250 | 500 | |
| Mailing List Members | 25 | 100 | 250 | 500 | |
| E-mail Aliases | |||||
| Web-baed E-mail (Webmail) | |||||
| Autoresponders | |||||
| Catch-All Forwarding | No | No | No | No | |
| E-Mail Forwarding | |||||
| E-mail Virus Scanning | |||||
| Customizable Spam Filtering | |||||
| Customizable content filtering rules | |||||
| Shared Calendar, Inbox, Contacts, Tasks | |||||
| Microsoft Outlook Syncronization | |||||
| Integration with BlackBerry, iPhone, and WIndows Mobile PDAs | |||||
| Real-time Exchange ActiveSync | $5/mailbox | $5/mailbox | $5/mailbox | $5/mailbox | |
Database Hosting Features |
|||||
| Microsoft Access Database Support | |||||
| MySQL 4 / MySQL 5 | 10 | 50 | 100 | 200 | |
| MS SQL 2000 / MS SQL 2005 | No | 10 | 20 | 40 | |
| Max Database Users | 1 | 3 | 4 | 5 | |
| Database Disk Space Limits | Up to Disk Space Limit** | Up to Disk Space Limit** | Up to Disk Space Limit** | Up to Disk Space Limit** | |
| ODBC DSN's | Unlimited | Unlimited | Unlimited | Unlimited | |
| ColdFusion DSN's | Unlimited | Unlimited | Unlimited | Unlimited | |
| MyLittleAdmin Online MS SQL Editor | No | ||||
| PHPMyAdmin Online MySQL Editor | |||||
| MS SQL Management Studio Access | No | ||||
| External database connectivity | No | No | No | No | |
Web Site Application Features |
|||||
| ASP | |||||
| ASP.NET, .NET2, .NET3 | |||||
| PHP 4.x and 5.x | |||||
| Perl 5 | |||||
| ColdFusion 8 | |||||
| CGI-BIN Access | |||||
| FrontPage | |||||
Free Components and Applications |
|||||
| ASP.NET AJAX Extensions | |||||
| WordPress One-Click Installation | |||||
| ASPPoll | |||||
| ASPSimpleOnlinePhotoAlbum | |||||
| CommunityServer v2.0 | |||||
| Cube Cart Shopping Cart | |||||
| DasBlog Blog | |||||
| FlexWiki | |||||
| osCommerce Shopping Cart | |||||
| SnitzForum | |||||
| ImageMagick | |||||
| ASPJpeg | |||||
| ASPImage | |||||
| CFX_Image | |||||
| ASPUpload | |||||
| CDONTS Mail component | |||||
| CDOSYS Mail component | |||||
DNS Features |
|||||
| DNS Zone Editor | |||||
| Private Reseller DNS (at your request) | No | ||||
Statistics Features |
|||||
| Basic Stats Usage Stats | |||||
| Detailed SmarterStats Site Stats | No | 50 | 100 | 200 | |
Support Features |
|||||
| Phone Support During Business Hours | |||||
| 24x7 Support Ticket System | |||||
| 24x7 Knowledgebase | |||||
| Online Tutorials Library | |||||
| 24x7 Server Montioring System | |||||
| Infrastructure Redundancy | |||||
| Nightly Backups | |||||
| 30 Day Money Back Guarantee! | |||||
** Sum of disk space of all components (web, e-mail, disk space, etc) cannot exceed total plan Disk Space. For example, if plan limit is 5 GB, and you have two mail accounts at 1GB each, a database at 1 GB, and web site files at 2 GB, you have reached your plan's limit and you must add additional disk space to your plan to continue adding more mail accounts, files, or databases.
